Engineering: graduate outcomes — NIRF 2025
For each ranked institution, its latest graduating year per programme: students graduating, students placed, and the median salary of those placed — as the institution reported it.
Across 100 institutions reporting PG 2-year (2023-24), the typical median salary is ₹8.3L and 71% of graduates were placed.
| Rank | Institution | Programme · year | Placed / graduating | Median salary |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Madras Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 448 / 471 63 / 129 549 / 714 215 / 244 | ₹15L ₹12.3L ₹17.5L ₹19.4L |
| 2 | Indian Institute of Technology Delhi New Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 538 / 666 711 / 946 99 / 118 | ₹15.6L ₹19.1L ₹24.3L |
| 3 | Indian Institute of Technology Bombay Mumbai, Maharashtra · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 552 / 851 731 / 990 156 / 182 | ₹15.4L ₹19.6L ₹19.3L |
| 4 | Indian Institute of Technology Kanpur Kanpur, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 513 / 821 754 / 1133 | ₹14.7L ₹19.4L |
| 5 | Indian Institute of Technology Kharagpur Kharagpur, West Bengal · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 471 / 815 517 / 679 442 / 638 | ₹14L ₹19.8L ₹20.4L |
| 6 | Indian Institute of Technology Roorkee Roorkee, Uttarakhand · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 247 / 648 68 / 128 769 / 1102 | ₹11L ₹21L ₹17L |
| 7 | Indian Institute of Technology Hyderabad Hyderabad, Telangana · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 | 283 / 320 28 / 36 306 / 399 | ₹14.5L ₹34.6L ₹21L |
| 8 | Indian Institute of Technology Guwahati Guwahati, Assam · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 440 / 599 658 / 856 | ₹11L ₹19.5L |
| 9 | National Institute of Technology Tiruchirappalli Tiruchirappalli, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 472 / 523 791 / 1029 | ₹9.5L ₹14.3L |
| 10 | Indian Institute of Technology (Banaras Hindu University) Varanasi Varanasi, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 196 / 263 996 / 1073 273 / 319 | ₹10L ₹20L ₹21.2L |
| 11 | Birla Institute of Technology & Science -Pilani Pilani, Rajasthan · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 596 / 622 2458 / 2759 | ₹15.7L ₹18L |
| 12 | Indian Institute of Technology Indore Indore, Madhya Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 63 / 153 234 / 331 | ₹10L ₹19.5L |
| 13 | National Institute of Technology Rourkela Rourkela, Odisha · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 342 / 467 33 / 39 821 / 1011 | ₹11.5L ₹10L ₹15.3L |
| 14 | S.R.M. Institute of Science and Technology Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 278 / 297 4210 / 4552 | ₹6.12L ₹6.2L |
| 15 | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 229 / 324 714 / 884 68 / 79 | ₹10L ₹12L ₹14.4L |
| 16 | Vellore Institute of Technology Vellore, Tamil Nadu · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 884 / 1270 679 / 918 4031 / 5964 | ₹9.15L ₹8.7L ₹8.99L |
| 17 | National Institute of Technology Karnataka, Surathkal Surathkal, Karnataka · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 550 / 665 756 / 986 | ₹10L ₹14L |
| 18 | Jadavpur University Kolkata, West Bengal · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 169 / 311 790 / 868 | ₹9.25L ₹10.5L |
| 19 | Indian Institute of Technology Patna Patna, Bihar · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 120 / 130 320 / 335 | ₹28L ₹22.5L |
| 20 | Anna University Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 324 / 538 1149 / 1588 | ₹7.5L ₹8L |
| 21 | National Institute of Technology Calicut Kozhikode, Kerala · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 381 / 430 799 / 902 | ₹11.5L ₹12.5L |
| 22 | Siksha `O` Anusandhan Bhubaneswar, Odisha · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 46 / 51 1802 / 1903 | ₹5.25L ₹6L |
| 23 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 166 / 274 1879 / 2634 | ₹6.29L ₹7.75L |
| 24 | Jamia Millia Islamia New Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 138 / 171 297 / 351 | ₹15L ₹13.8L |
| 25 | Indian Institute of Technology Gandhinagar Gandhinagar, Gujarat · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 52 / 73 160 / 214 | ₹13.5L ₹14L |
| 26 | Indian Institute of Technology Mandi Mandi, Himachal Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 95 / 251 196 / 280 1 / 6 | ₹7.15L ₹18.5L ₹44L |
| 27 | Indian Institute of Technology Jodhpur Jodhpur, Rajasthan · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 122 / 159 322 / 418 | ₹8L ₹12L |
| 28 | National Institute of Technology Warangal Warangal, Telangana · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 356 / 539 650 / 909 | ₹10L ₹14.2L |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) Patiala, Punjab · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 125 / 183 1708 / 2082 | ₹10.5L ₹10L |
| 30 | Delhi Technological University New Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 171 / 213 1759 / 2412 | ₹13L ₹13.3L |
| 31 | Chandigarh University Mohali, Punjab · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 150 / 221 1087 / 2933 | ₹7.2L ₹8L |
| 32 | Indian Institute of Technology Ropar Rupnagar, Punjab · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 72 / 206 8 / 12 220 / 321 | ₹10L ₹12.2L ₹17L |
| 33 | Kalasalingam Academy of Research and Education Krishnan Koil, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 100 / 104 1359 / 1476 | ₹6.6L ₹6.1L |
| 34 | Aligarh Muslim University Aligarh, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 24 / 173 196 / 352 | ₹6.25L ₹6L |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) Vaddeswaram, Andhra Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 84 / 214 1854 / 2674 | ₹8L ₹8.52L |
| 36 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 115 / 120 1236 / 3547 | ₹8L ₹7.4L |
| 37 | Amity University Gautam Budh Nagar, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 123 / 145 46 / 58 589 / 1033 | ₹4L ₹5L ₹6L |
| 38 | International Institute of Information Technology Hyderabad Hyderabad, Telangana · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 136 / 145 177 / 188 35 / 38 | ₹23L ₹32L ₹30L |
| 39 | Indian Institute of Technology Bhubaneswar Bhubaneswar, Odisha · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 115 / 142 254 / 321 74 / 99 | ₹8L ₹14L ₹13.4L |
| 40 | Shanmugha Arts Science Technology & Research Academy Thanjavur, Tamil Nadu · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 49 / 80 10 / 20 1621 / 1823 | ₹5.5L ₹5.5L ₹7.6L |
| 41 | Institute of Chemical Technology Mumbai, Maharashtra · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 169 / 227 31 / 116 121 / 233 | ₹7L ₹7.5L ₹9L |
| 42 | Malaviya National Institute of Technology Jaipur, Rajasthan · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 195 / 260 603 / 733 | ₹8L ₹11L |
| 43 | UPES Dehradun, Uttarakhand · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 155 / 177 1158 / 1272 | ₹6L ₹6.5L |
| 44 | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 170 / 239 575 / 756 | ₹7.5L ₹9L |
| 45 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 27 / 29 786 / 1269 | ₹4.5L ₹4.72L |
| 46 | Symbiosis International Pune, Maharashtra · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 56 / 63 406 / 452 | ₹8.6L ₹9.5L |
| 47 | Sri Sivasubramaniya Nadar College of Engineering Kalavakkam, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 36 / 39 624 / 803 | ₹6.2L ₹8.6L |
| 48 | Lovely Professional University Phagwara, Punjab · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 68 / 82 15 / 15 2754 / 3891 | ₹8.4L ₹9L ₹8L |
| 49 | National Institute of Technology Durgapur Durgapur, West Bengal · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 90 / 192 566 / 810 7 / 9 | ₹11.2L ₹11.2L ₹6.81L |
| 50 | National Institute of Technology Silchar Silchar, Assam · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 89 / 159 520 / 823 | ₹6L ₹11L |
| 51 | Birla Institute of Technology Ranchi, Jharkhand · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 66 / 190 512 / 694 | ₹6.72L ₹9.53L |
| 52 | Graphic Era University Dehradun, Uttarakhand · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 11 / 26 452 / 916 | ₹6.5L ₹5L |
| 53 | National Institute of Technology Patna Patna, Bihar · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 21 / 121 591 / 738 | ₹6.8L ₹7L |
| 54 | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 85 / 127 530 / 617 | ₹7.5L ₹8.5L |
| 55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar Jalandhar, Punjab · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 121 / 292 720 / 1082 | ₹16L ₹7.94L |
| 56 | Indian Institute of Technology Jammu Jammu, Jammu and Kashmir · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 | 48 / 69 3 / 3 113 / 178 | ₹9.15L ₹19L ₹11.7L |
| 57 | Indian Institute of Technology, Tirupati Tirupati, Andhra Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 55 / 78 114 / 205 | ₹8L ₹11L |
| 58 | Manipal University Jaipur Jaipur, Rajasthan · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 12 / 13 1070 / 1563 | ₹7.45L ₹7.88L |
| 59 | Manipal Institute of Technology Manipal, Karnataka · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 196 / 231 1140 / 1755 | ₹7.5L ₹8.5L |
| 60 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 95 / 108 574 / 792 | ₹15L ₹13.5L |
| 61 | Indian Institute of Space Science and Technology Thiruvananthapuram, Kerala · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 79 / 114 89 / 116 18 / 22 | ₹8.2L ₹11.6L ₹11.6L |
| 62 | Motilal Nehru National Institute of Technology Prayagraj, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 294 / 342 968 / 1050 | ₹8L ₹12L |
| 63 | Indraprastha Institute of Information Technology New Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 177 / 195 420 / 444 | ₹17.3L ₹18L |
| 64 | Indian Institute of Technology Palakkad Palakkad, Kerala · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 48 / 87 105 / 156 | ₹9L ₹12L |
| 65 | National Institute of Technology Delhi Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 32 / 62 134 / 161 | ₹13.3L ₹15.9L |
| 66 | Sardar Vallabhbhai National Institute of Technology SURAT, Gujarat · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 196 / 259 596 / 808 | ₹8L ₹9.68L |
| 67 | PSG College of Technology Coimbatore, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 91 / 120 831 / 1114 136 / 171 | ₹7L ₹7L ₹6L |
| 67 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 82 / 138 1502 / 2801 | ₹6L ₹6L |
| 69 | International Institute of Information Technology Bangalore Bengaluru, Karnataka · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 | 174 / 174 107 / 120 | ₹20L ₹29.4L |
| 70 | Netaji Subhas University of Technology (NSUT) Delhi, Delhi · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 70 / 127 1362 / 1725 | ₹13.5L ₹16.5L |
| 71 | Banasthali Vidyapith Banasthali, Rajasthan · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 7 / 16 692 / 804 | ₹8.2L ₹9.5L |
| 72 | Indian Institute of Technology Bhilai Durg, Chhattisgarh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 14 / 18 116 / 162 | ₹10.2L ₹12L |
| 73 | National Institute of Technology Srinagar Srinagar, Jammu and Kashmir · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 56 / 208 413 / 713 | ₹9.5L ₹11L |
| 74 | University of Hyderabad Hyderabad, Telangana · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 | 51 / 78 16 / 16 | ₹9.75L ₹15L |
| 75 | M. S. Ramaiah Institute of Technology Bengaluru, Karnataka · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 84 / 98 787 / 1075 | ₹6.1L ₹7.5L |
| 76 | Christ University Bengaluru, Karnataka · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 35 / 46 86 / 465 | ₹8.96L ₹5L |
| 77 | Indian Institute of Technology Dharwad Dharwad, Karnataka · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 | 7 / 10 6 / 11 95 / 154 | ₹8L ₹10.8L ₹11.6L |
| 78 | Rajiv Gandhi Institute of Petroleum Technology Amethi, Uttar Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 4 / 7 82 / 157 | ₹4.6L ₹9L |
| 79 | Sant Longowal Institute of Engineering & Technology Longowal, Punjab · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 7 / 32 320 / 593 | ₹3.6L ₹4L |
| 80 | Vignan's Foundation for Science, Technology and Research Guntur, Andhra Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 94 / 114 691 / 1594 | ₹6.2L ₹3.36L |
| 81 | Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 147 / 246 863 / 963 | ₹10.1L ₹11L |
| 82 | National Institute of Technology, Jamshedpur Jamshedpur, Jharkhand · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 128 / 198 701 / 740 | ₹9.6L ₹10.8L |
| 83 | National Institute of Technology Meghalaya Shillong, Meghalaya · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 5 / 9 112 / 140 | ₹7.5L ₹10.5L |
| 84 | Jain university,Bangalore Bengaluru, Karnataka · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 48 / 53 344 / 891 | ₹8L ₹7.56L |
| 85 | National Institute of Technology Kurukshetra Kurukshetra, Haryana · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 247 / 290 590 / 1100 | ₹9.01L ₹9L |
| 86 | National Institute of Technology, Raipur Raipur, Chhattisgarh · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 | 25 / 70 7 / 18 724 / 1000 | ₹7.5L ₹6L ₹8.5L |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Tamil Nadu · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 80 / 90 785 / 1596 | ₹5.2L ₹4L |
| 88 | AU College of Engineering (A) Visakhapatnam, Andhra Pradesh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 499 / 506 292 / 513 | ₹10.5L ₹6.25L |
| 89 | Chitkara University Rajpura, Punjab · NIRF data | PG 2-year · 2023-24 PG 3-year · 2023-24 UG 4-year · 2023-24 | 8 / 8 8 / 8 598 / 1999 | ₹7.5L ₹9.8L ₹6.75L |
| 90 | COEP Technological University Pune, Maharashtra · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 140 / 217 587 / 741 | ₹6.6L ₹10.5L |
| 91 | SR University Warangal, Telangana · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 64 / 72 708 / 873 | ₹6L ₹6L |
| 92 | Defence Institute of Advanced Technology Pune, Maharashtra · NIRF data | PG 2-year · 2023-24 | 156 / 220 | ₹9.29L |
| 93 | Panjab University Chandigarh, Chandigarh · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 32 / 46 489 / 625 21 / 27 | ₹7.25L ₹8.25L ₹7.5L |
| 94 | Jawaharlal Nehru Technological University Hyderabad, Telangana · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 592 / 695 577 / 1301 | ₹9.71L ₹5L |
| 95 | C.V. Raman Global University, Odisha Bhubaneswar, Odisha · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 123 / 129 1062 / 1158 | ₹4.85L ₹6.45L |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior, Madhya Pradesh · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 3 / 19 83 / 110 54 / 73 | ₹10L ₹22L ₹22L |
| 97 | National Institute of Technology Hamirpur Hamirpur, Himachal Pradesh · NIRF data | PG 2-year · 2023-24 PG-Integrated 5-year · 2023-24 UG 4-year · 2023-24 | 114 / 249 105 / 142 632 / 757 | ₹10.3L ₹14.5L ₹10.1L |
| 98 | Pandit Deendayal Energy University Gandhinagar, Gujarat · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 34 / 119 618 / 1112 | ₹6.25L ₹6.42L |
| 99 | National Institute of Technology Puducherry Karaikal, Pondicherry · NIRF data | PG 2-year · 2023-24 UG 4-year · 2023-24 | 8 / 15 158 / 230 | ₹12.4L ₹7L |
| — | Sri Krishna College of Engineering and Technology | PG 2-year · 2023-24 UG 4-year · 2023-24 UG 5-year · 2023-24 | 30 / 32 991 / 1084 24 / 32 | ₹6.2L ₹7L ₹7L |
Source: NIRF, median salary of placed graduates as reported by each institution to the Ministry of Education; each row links to the institution’s own NIRF data file. “Placed” is as each institution counts it; students who went on to higher studies are not counted as placed. Figures are shown exactly as filed — a few look like monthly rather than annual pay. Only ranked institutions publish this data. An offer’s CTC is not what lands monthly — see the in-hand salary calculator.